Google Play, Oyun ve Genel kategorilerinde 2018’in Türkiye’de en çok tercih edilen Android uygulamalarını açıkladı.
Genel kategoride ilk üçe dil öğrenmeye yönelik “Drops: Learn 31 new languages”,canlı fotoğraf ve animasyon düzenlemeye yönelik “Vimage” ve boyama uygulaması “No.Draw – Colors by Number 2018” girerken Oyun kategorisinde “PUBG Mobile”, “Lineage 2” ve “Asphalt 9” ilk sıralarda yer aldı.
2018’İN EN İYİ OYUNLARI
| Oyun | Geliştirici |
| PUBG MOBILE | Tencent Games |
| Lineage 2 | Netmarble |
| Asphalt 9 | Gameloft |
| Warhammer Age of Sigmar: Realm War | Pixel Toys |
| Head Ball 2 | Masomo Gaming |
| Gorogoa | Annapurna Interactive |
| Battlelands Royale | Futureplay |
| Jurassic World Alive | Ludia Inc. |
| Hero Hunters | Hothead Games |
| Umiro | DevolverDigital |
| Alto’s Odyssey | Noodlecake Studios Inc |
| Reigns: GoT | DevolverDigital |
| Cube Escape Paradox | Rusty Lake |
| Hexologic | MythicOwl |
| Evoland 2 | Playdigious |
| The Sims Mobile | ELECTRONIC ARTS |
| Orbia: Tap and Relax | JOX Development LLC |
| Candy Crush Friends Saga | King |
| Faraway 3 | Snapbreak |
| Dream Walker | Playlab |

























